UM CAM Sewer Camera Locator
One Locator for Camera Systems, Pipes and Cables
The UM CAM is a versatile sewer camera locator designed for inspection contractors, municipalities, plumbers, and utility professionals who need one dependable receiver for multiple locating applications.
Use the UM CAM to locate transmitters in traditional CCTV sewer push-camera and main-line camera systems. When paired with a UM 10w, it also becomes a full-featured pipe and cable locator for tracing conductive utilities. With multiple active frequencies and passive Power and Radio modes, the UM CAM gives crews the flexibility to locate camera transmitters, trace buried lines, and identify common utilities without carrying separate locating equipment.
Dual-Purpose Functionality
Locate sewer camera transmitters or pair the UM CAM with a UM Transmitter to trace buried pipes and cables.
Dual Purpose
Functionality
Universal System
Compatibility
Single screen
Simplicity
Specifications
| Weight | 4.8 lbs |
|---|---|
| Dimensions | 26.7 × 5.8 × 12.7 in |
| Operating Temperature | -4°F to 122°F (-20° to 50°C) |
| Storage Temperature | -40°F to 160°F (-40° to 70°C) |
| Waterproof | IP65 |
| Battery Type | 6x AA (LR6) with Alkaline battery pack, Lithium ion battery pack, 35.5Wh |
| Battery Life | Alkaline: 5 hours continuous (10 intermittent), Lithium: 15 hours continuous (30 intermittent) |
| Charge Time | 2 hours |
| Frequency Range | 50Hz – 83.1kHz |
| Max Automatic Depth | 19.7 ft (6m) |
| Max Pushbutton Depth | 36 ft (11m) |
| Accuracy (Locate) | +/- 5% of depth |
| Accuracy (Depth) | Line: +/- 5% to 9.8ft (3m), Sonde: +/- 5% to 9.8ft (3m), Passive: +/- 10% to 9.8ft (3m) |
| Sensitivity | 1×10⁻¹⁵ Tesla (1uA @ 1m, 32.8kHz) |
| Automatic overload protection | Up to 60dB |
| Locate Modes | Single, Twin, Sweep (2D), Twin Sweep (2D), Standard Frequencies: Single Omni (3D), Twin Omni (3D) |
| Gain Control | Manual with One Touch |
| Active Locate Frequencies | 512Hz, 640Hz, 1024Hz, 8.19kHz, 32.8kHz, 44.5kHz, 83.1kHz |
| Custom Frequencies | Available by request |
| Sonde Frequencies | 4 Frequencies: 512Hz, 640Hz, 8.19kHz, 32.8kHz |
| Passive Frequencies | Power: 50Hz, 150Hz, 450Hz for 50Hz grid, 60Hz, 180Hz, 540Hz for 60Hz grid |
| Locate Direction | Automatically detected, Any frequency up to 10kHz |
| Data Logging | 4Gb internal storage, over 16 million records |
| BLE 5.1 | BLE 5.1 |
| Accessories | Ring Clamp |













