Mag X Display
Intuitive Touch Screen
The Mag X Display boasts a large 7in color, touch screen. Powered by the Android Operating System, the display is easy and intuitive to use. Built-in bore logging enables you to log and share reports directly from the display without needing a separate device. Simple and streamlined data log sync is accessible onsite and from anywhere.
Starting at
$6,000
Specifications
| Weight | 3.3 lbs |
|---|---|
| Dimensions | 7.5 × 5.1 × 7.5 in |
| Display | 7-inch Color Touch Screen |
| Operating System | Android Operating System |
| Data Logging | Built-in |
| Temperature Range | -4°F to 140°F (-20°C to 60°C) |
| Radio Frequency | 915 MHz (US) / 433MHz (EU) / 867 MHz (IN) |
| Telemetry | 4 Radio Channels with range up to 3,000 ft (900m) |
| Power | Rechargable Lithium Battery 12.5V |
| Waterproof | IP65 |
Videos + Tutorials
Change Frequency Down Hole
The latest version of Mag Series software...














