UM Dual Receiver
Introducing the UM Dual + 10w Locating System, the perfect tool for contract locators who need a balance of simplicity and precision. Designed for efficiency and reliability, this underground utility locator provides contractors with a powerful alternative that ensures improved accuracy, allowing locators to do more in less time.
With the Dual + 10w package, contract locators can confidently locate underground utilities with minimal training, making it the go-to tool for high-demand projects requiring accuracy and speed.
- Two Quick-Swappable Batteries
» Charge your spare battery while you locate - Ergonomic 3D Soft Touch Keypad
» Provide intuitive feedback with each button press - Comfortable Balanced Receiver
» Reduce fatigue with balanced ergonomic design - Break-Away Leads
» Reduce accidental damage to transmitter leads - Dual Output Ports
» Connect any two accessories
» Select the active accessory with a single button
Specifications
Weight | 4.8 lbs |
---|---|
Dimensions | 26.7 × 5.8 × 12.7 in |
Operating Temperature | -4°F to 122°F (-20° to 50°C) |
Storage Temperature | -40°F to 160°F (-40° to 70°C) |
Waterproof | IP65 |
Battery Type | 6x AA (LR6) with Alkaline battery pack, Lithium ion battery pack, 35.5Wh |
Battery Life | Alkaline: 5 hours continuous (10 intermittent), Lithium: 15 hours continuous (30 intermittent) |
Charge Time | 2 hours |
Frequency Range | 50Hz – 200kHz |
Max Automatic Depth | 19.7 ft (6m) |
Max Pushbutton Depth | 36 ft (11m) |
Accuracy (Locate) | +/- 5% of depth |
Accuracy (Depth) | Line: +/- 5% to 9.8ft (3m), Sonde: +/- 5% to 9.8ft (3m), Passive: +/- 10% to 9.8ft (3m) |
Sensitivity | 1×10⁻¹⁵ Tesla (1uA @ 1m, 32.8kHz) |
Automatic overload protection | Up to 60dB |
Locate Modes | Single, Twin, Null, Sweep (Omnidirectional), Twin Sweep (Omnidirectional) |
Gain Control | Manual with One Touch |
Active Locate Frequencies | Standard Frequencies: 256Hz, 263Hz, 440Hz, 512Hz, 560Hz, 577Hz, 640Hz, 815Hz, 870Hz, 940Hz, 1.02kHz, 1.17kHz, 3.14kHz, 4.1kHz, 8.01kHz, 8.19kHz, 9.82kHz, 12.1kHz, 16.3kHz, 22.5kHz, 29.4kHz, 32.8kHz, 44.5kHz, 66.1kHz, 88.8kHz, 99kHz, 132kHz, 200kHz |
Custom Frequencies | Available by request |
Sonde Frequencies | 4 Frequencies: 512Hz, 640Hz, 8.19kHz, 32.8kHz |
Passive Frequencies | Power |
Locate Direction | Automatically detected, Any frequency up to 10kHz |
Frequency Analyzer | Scans the area for noise in all directions. Recommends the best frequencies |
Data Logging | 4Gb internal storage, over 16 million records |
BLE 5.1 | BLE 5.1 |
Accessories | Ring Clamp |
Simplicity
Meets
Versatility
- Multi-Platform Versatility
» Showcasing 30 different feature sets - Directional Arrow Guidance
» Provide intuitive feedback with each button press - Enhanced Performance
» Reduce fatigue with balanced ergonomic design